Index of /work/data/29/comprobantes/retenciones

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]30082022071801449362..>2022-09-08 15:03 10K 
[   ]22112022071801449362..>2022-11-22 12:02 10K 
[   ]03012023071801449362..>2023-01-05 09:01 10K 
[   ]31012023071801449362..>2023-02-03 12:52 10K 
[   ]30112022071801449362..>2022-12-05 17:31 10K 
[   ]12012023071801449362..>2023-01-13 13:24 10K 
[   ]28112022071801449362..>2022-12-03 12:10 10K 
[   ]23112022071801449362..>2022-12-03 12:07 10K 
[   ]24012023071801449362..>2023-01-31 16:25 10K 
[   ]22112022071801449362..>2022-12-02 11:37 10K 
[   ]19012023071801449362..>2023-02-03 10:58 10K 
[   ]03012023071801449362..>2023-01-12 16:35 10K 
[   ]09022023071801449362..>2023-02-16 14:48 10K 
[   ]24012023071801449362..>2023-01-31 16:24 10K 
[   ]26122022071801449362..>2022-12-28 08:18 10K 
[   ]11112022071801449362..>2022-11-16 10:08 10K 
[   ]31012023071801449362..>2023-02-01 10:37 10K 
[   ]30122022071801449362..>2022-12-31 12:30 10K 
[   ]19012023071801449362..>2023-02-03 10:57 10K 
[   ]25012023071801449362..>2023-01-31 16:26 10K 
[   ]21092022071801449362..>2022-10-04 14:02 10K 
[   ]23122022071801449362..>2022-12-24 11:32 10K 
[   ]24112022071801449362..>2022-11-29 16:28 10K 
[   ]29092022071801449362..>2022-10-04 14:01 10K 
[   ]16012023071801449362..>2023-01-16 11:00 10K 
[   ]17112022071801449362..>2022-11-21 07:18 10K 
[   ]07022023071801449362..>2023-02-15 15:18 10K 
[   ]31012023071801449362..>2023-02-08 14:44 10K 
[   ]27122022071801449362..>2023-01-07 13:08 10K 
[   ]14022023071801449362..>2023-02-16 14:32 10K 
[   ]01022023071801449362..>2023-02-03 13:36 10K 
[   ]06022023071801449362..>2023-02-15 15:37 10K 
[   ]23032023071801449362..>2023-03-25 07:36 10K 
[   ]17012023071801449362..>2023-02-03 10:57 10K 
[   ]22022023071801449362..>2023-02-25 08:51 10K 
[   ]25042023071801449362..>2023-04-27 12:22 10K 
[   ]28032023071801449362..>2023-03-29 13:41 10K 
[   ]31032023071801449362..>2023-03-31 17:36 10K 
[   ]22032023071801449362..>2023-03-25 10:57 10K 
[   ]28022023071801449362..>2023-03-01 12:51 10K 
[   ]22032023071801449362..>2023-03-25 09:59 10K 
[   ]23022023071801449362..>2023-02-25 09:36 10K 
[   ]21032023071801449362..>2023-03-25 10:03 10K 
[   ]13032023071801449362..>2023-03-13 11:15 10K 
[   ]07102022071801449362..>2022-10-07 13:51 10K 
[   ]29032023071801449362..>2023-03-30 12:55 10K 
[   ]17042023071801449362..>2023-04-19 08:29 10K 
[   ]18022023071801449362..>2023-02-23 16:17 10K 
[   ]18022023071801449362..>2023-02-23 16:16 10K 
[   ]20032023071801449362..>2023-03-25 07:53 10K 
[   ]29032023071801449362..>2023-03-31 17:22 10K 
[   ]16032023071801449362..>2023-03-17 14:21 10K 
[   ]20032023071801449362..>2023-03-24 17:24 10K 
[   ]28082023071801449362..>2023-09-04 09:45 10K 
[   ]17042023071801449362..>2023-04-19 08:31 10K 
[   ]28032023071801449362..>2023-03-30 13:04 10K 
[   ]27042023071801449362..>2023-05-01 15:47 10K 
[   ]28022023071801449362..>2023-03-07 10:43 10K 
[   ]28022023071801449362..>2023-03-01 12:49 10K 
[   ]30032023071801449362..>2023-04-03 09:46 10K 
[   ]25012023071801449362..>2023-02-03 10:58 11K 
[   ]31012023071801449362..>2023-02-01 10:38 11K 
[   ]24042023071801449362..>2023-04-29 12:27 11K 
[   ]31032023071801449362..>2023-04-01 11:07 11K 
[   ]14042023071801449362..>2023-04-17 17:48 11K 
[   ]29082023071801449362..>2023-09-04 09:47 11K 
[   ]18032023071801449362..>2023-03-25 10:12 11K 
[   ]28032023071801449362..>2023-03-30 13:14 11K 
[   ]16032023071801449362..>2023-03-17 14:02 11K 
[   ]05092022071801449362..>2022-09-17 10:50 11K 
[   ]25112022071801449362..>2022-11-30 16:39 11K 
[   ]05092022071801449362..>2022-09-27 07:24 11K 
[   ]23012023071801449362..>2023-01-31 16:25 11K 
[   ]05092022071801449362..>2022-09-27 07:22 11K 
[   ]22122022071801449362..>2022-12-24 11:31 11K 
[   ]11102022071801449362..>2022-10-28 10:40 11K 
[   ]18042023071801449362..>2023-04-19 08:28 11K 
[   ]18022023071801449362..>2023-02-23 16:16 11K 
[   ]25082023071801449362..>2023-09-04 09:46 11K 
[   ]27042023071801449362..>2023-05-01 15:21 11K 
[   ]22022023071801449362..>2023-02-23 16:15 11K 
[   ]19042023071801449362..>2023-04-22 12:23 11K 
[   ]16012023071801449362..>2023-01-16 11:00 36K 
[   ]17012023071801449362..>2023-02-03 10:57 36K 
[   ]12012023071801449362..>2023-01-13 13:24 36K 
[   ]26122022071801449362..>2022-12-28 08:18 36K 
[   ]30122022071801449362..>2022-12-31 12:30 36K 
[   ]19012023071801449362..>2023-02-03 10:57 36K 
[   ]23012023071801449362..>2023-01-31 16:25 36K 
[   ]01022023071801449362..>2023-02-03 13:36 36K 
[   ]23022023071801449362..>2023-02-25 09:36 36K 
[   ]22112022071801449362..>2022-12-02 11:37 36K 
[   ]22022023071801449362..>2023-02-25 08:51 36K 
[   ]31012023071801449362..>2023-02-01 10:37 36K 
[   ]22112022071801449362..>2022-11-22 12:02 36K 
[   ]23112022071801449362..>2022-12-03 12:07 36K 
[   ]23122022071801449362..>2022-12-24 11:32 36K 
[   ]31012023071801449362..>2023-02-08 14:44 36K 
[   ]18022023071801449362..>2023-02-23 16:17 36K 
[   ]24012023071801449362..>2023-01-31 16:24 36K 
[   ]31012023071801449362..>2023-02-01 10:38 36K 
[   ]22122022071801449362..>2022-12-24 11:31 36K 
[   ]31012023071801449362..>2023-02-03 12:52 36K 
[   ]28022023071801449362..>2023-03-01 12:49 36K 
[   ]25012023071801449362..>2023-01-31 16:26 36K 
[   ]28082023071801449362..>2023-09-04 09:45 36K 
[   ]18022023071801449362..>2023-02-23 16:16 36K 
[   ]24012023071801449362..>2023-01-31 16:25 36K 
[   ]17112022071801449362..>2022-11-21 07:18 36K 
[   ]20032023071801449362..>2023-03-25 07:53 36K 
[   ]25082023071801449362..>2023-09-04 09:46 36K 
[   ]28112022071801449362..>2022-12-03 12:10 36K 
[   ]07022023071801449362..>2023-02-15 15:18 36K 
[   ]19012023071801449362..>2023-02-03 10:58 36K 
[   ]16032023071801449362..>2023-03-17 14:21 36K 
[   ]03012023071801449362..>2023-01-05 09:01 36K 
[   ]03012023071801449362..>2023-01-12 16:35 36K 
[   ]28022023071801449362..>2023-03-07 10:43 36K 
[   ]09022023071801449362..>2023-02-16 14:48 36K 
[   ]22032023071801449362..>2023-03-25 09:59 36K 
[   ]27122022071801449362..>2023-01-07 13:08 36K 
[   ]14042023071801449362..>2023-04-17 17:48 36K 
[   ]29082023071801449362..>2023-09-04 09:47 36K 
[   ]21092022071801449362..>2022-10-04 14:02 36K 
[   ]30112022071801449362..>2022-12-05 17:31 36K 
[   ]29032023071801449362..>2023-03-30 12:55 36K 
[   ]23032023071801449362..>2023-03-25 07:36 36K 
[   ]22022023071801449362..>2023-02-23 16:15 36K 
[   ]27042023071801449362..>2023-05-01 15:21 36K 
[   ]18022023071801449362..>2023-02-23 16:16 36K 
[   ]24112022071801449362..>2022-11-29 16:28 36K 
[   ]14022023071801449362..>2023-02-16 14:32 36K 
[   ]06022023071801449362..>2023-02-15 15:37 36K 
[   ]25012023071801449362..>2023-02-03 10:58 36K 
[   ]28032023071801449362..>2023-03-30 13:04 36K 
[   ]19042023071801449362..>2023-04-22 12:23 36K 
[   ]31032023071801449362..>2023-03-31 17:36 36K 
[   ]17042023071801449362..>2023-04-19 08:31 37K 
[   ]29092022071801449362..>2022-10-04 14:01 37K 
[   ]28022023071801449362..>2023-03-01 12:51 37K 
[   ]05092022071801449362..>2022-09-27 07:24 37K 
[   ]20032023071801449362..>2023-03-24 17:24 37K 
[   ]29032023071801449362..>2023-03-31 17:22 37K 
[   ]11102022071801449362..>2022-10-28 10:40 37K 
[   ]30082022071801449362..>2022-09-08 15:03 37K 
[   ]17042023071801449362..>2023-04-19 08:29 37K 
[   ]24042023071801449362..>2023-04-29 12:27 37K 
[   ]13032023071801449362..>2023-03-13 11:15 37K 
[   ]11112022071801449362..>2022-11-16 10:08 37K 
[   ]18042023071801449362..>2023-04-19 08:28 37K 
[   ]28032023071801449362..>2023-03-29 13:41 37K 
[   ]25042023071801449362..>2023-04-27 12:22 37K 
[   ]27042023071801449362..>2023-05-01 15:47 37K 
[   ]30032023071801449362..>2023-04-03 09:46 37K 
[   ]25112022071801449362..>2022-11-30 16:39 37K 
[   ]31032023071801449362..>2023-04-01 11:07 37K 
[   ]05092022071801449362..>2022-09-17 10:50 37K 
[   ]05092022071801449362..>2022-09-27 07:22 37K 
[   ]22032023071801449362..>2023-03-25 10:57 37K 
[   ]07102022071801449362..>2022-10-07 13:51 37K 
[   ]28032023071801449362..>2023-03-30 13:14 37K 
[   ]18032023071801449362..>2023-03-25 10:12 37K 
[   ]16032023071801449362..>2023-03-17 14:02 37K 
[   ]21032023071801449362..>2023-03-25 10:03 37K 

Apache/2.4.38 (Win64) OpenSSL/1.1.1b PHP/7.3.2 Server at mimoney.cloud Port 443